Dutch English German

Average prices for Viagra


The average price for Viagra can vary significantly, because you can buy different types of packs.
If you opt for 12 100 milligram Viagra pills, the price is about €17,- a pill.
On average, 12 50 milligram Viagra pills cost €15,- a pill.
With regard to the active ingredient, this constitutes a 50% difference per pill, even though the price difference is only 10%.

This chart shows the average prices for Viagra:

Number of tablets Milligram Average price per pill Total price Total content active ingredient Price per mg
2450€ 15,99 € 383,751200 mg € 0,3198
3250€ 16,39 € 524,391600 mg € 0,3277
6450€ 16,39 € 1,048,783200 mg € 0,3277
3650€ 16,39 € 589,941800 mg € 0,3277
24100€ 17,81 € 427,452400 mg € 0,1781
32100€ 18,12 € 579,893200 mg € 0,1812
64100€ 18,12 € 1,159,786400 mg € 0,1812
36100€ 18,12 € 652,383600 mg € 0,1812
1650€ 22,62 € 361,89800 mg € 0,4524
16100€ 23,10 € 369,601600 mg € 0,2310
1250€ 23,35 € 280,15600 mg € 0,4669
12100€ 25,35 € 304,151200 mg € 0,2535
825€ 26,06 € 208,45200 mg € 1,0423
850€ 27,40 € 219,20400 mg € 0,5480
8100€ 29,99 € 239,89800 mg € 0,2999
425€ 30,25 € 121,00100 mg € 1,2100
450€ 30,84 € 123,35200 mg € 0,6168
4100€ 35,72 € 142,89400 mg € 0,3572

Here is a list of online suppliers of Viagra.